Employment and Income | Gering | Nebraska | United States |
---|---|---|---|
Per Capita Income | $31,124 | $29,832 | $32,693 |
Median Household Income | $64,631 | $57,886 | $65,483 |
Unemployment Rate | 3.2% | 3.1% | 5.7% |
Poverty Rate | 6.2% | 7.0% | 10.5% |
Age | Gering | Nebraska | United States |
---|---|---|---|
Median Age | 35.9 | 43.6 | 42.3 |
Gender | Gering | Nebraska | United States |
---|---|---|---|
Male | 50.3% | 51.3% | 49.8% |
Female | 49.7% | 48.7% | 50.2% |
Race | Gering | Nebraska | United States |
---|---|---|---|
White | 86.6% | 92.3% | 80.3% |
Black or African American | 0.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.7% | 2.7% |
Asian | 0.5% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.1% | 0.2% |
Other Race | 2.6% | 1.6% | 2.7% |
Multiracial | 8.8% | 3.3% | 5.2% |
Housing Information | Gering | Nebraska | United States |
---|---|---|---|
Median Home Price | $146,800 | $97,806 | $208,542 |
Median Monthly Rent | $602 | $515 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 75.2% | 79.6% | 72.9% |
Renters | 24.8% | 20.4% | 27.1% |
Education | Gering | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 5.6% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 24.6% | 23.7% | 21.2% |
Bachelor's Degree | 11.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 19.4% | 12.9% | 15.0% |
Proficiency | Gering | Nebraska | United States |
---|---|---|---|
Mathematics | 51.4% | 54.3% | 46.8% |
Reading/Language Arts | 47.2% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gering | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 24.4 | 55.2 | 38.0 |
Robbery | 24.4 | 10.6 | 40.7 |
Assault | 61.1 | 114.7 | 188.5 |
Property Crime | Gering | Nebraska | United States |
---|---|---|---|
Burglary | 85.5 | 175.1 | 336.1 |
Theft | 1001.3 | 1152.0 | 1913.7 |
Vehicle Theft | 73.3 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |