Employment and Income | Grand Island | Nebraska | United States |
---|---|---|---|
Per Capita Income | $30,012 | $29,832 | $32,693 |
Median Household Income | $58,162 | $57,886 | $65,483 |
Unemployment Rate | 3.6% | 3.1% | 5.7% |
Poverty Rate | 9.7% | 7.0% | 10.5% |
Age | Grand Island | Nebraska | United States |
---|---|---|---|
Median Age | 34.9 | 43.6 | 42.3 |
Gender | Grand Island | Nebraska | United States |
---|---|---|---|
Male | 51.1% | 51.3% | 49.8% |
Female | 48.9% | 48.7% | 50.2% |
Race | Grand Island | Nebraska | United States |
---|---|---|---|
White | 72.9% | 92.3% | 80.3% |
Black or African American | 3.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.7% | 2.7% |
Asian | 1.4% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 15.2% | 1.6% | 2.7% |
Multiracial | 5.6% | 3.3% | 5.2% |
Housing Information | Grand Island | Nebraska | United States |
---|---|---|---|
Median Home Price | $157,400 | $97,806 | $208,542 |
Median Monthly Rent | $674 | $515 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 59.7% | 79.6% | 72.9% |
Renters | 40.3% | 20.4% | 27.1% |
Education | Grand Island | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 5.6% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 23.8% | 23.7% | 21.2% |
Bachelor's Degree | 7.8% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.8% | 12.9% | 15.0% |
Proficiency | Grand Island | Nebraska | United States |
---|---|---|---|
Mathematics | 46.2% | 54.3% | 46.8% |
Reading/Language Arts | 45.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grand Island | Nebraska | United States |
---|---|---|---|
Murder | 1.9 | 2.1 | 3.0 |
Rape | 106.1 | 55.2 | 38.0 |
Robbery | 27.0 | 10.6 | 40.7 |
Assault | 320.3 | 114.7 | 188.5 |
Property Crime | Grand Island | Nebraska | United States |
---|---|---|---|
Burglary | 364.7 | 175.1 | 336.1 |
Theft | 1995.3 | 1152.0 | 1913.7 |
Vehicle Theft | 193.0 | 119.1 | 167.1 |
Arson | 23.2 | 9.8 | 10.5 |