Employment and Income | Cheektowaga | New York | United States |
---|---|---|---|
Per Capita Income | $32,813 | $42,938 | $32,693 |
Median Household Income | $59,295 | $86,617 | $65,483 |
Unemployment Rate | 4.0% | 5.2% | 5.7% |
Poverty Rate | 7.1% | 7.2% | 10.5% |
Age | Cheektowaga | New York | United States |
---|---|---|---|
Median Age | 40.6 | 42.8 | 42.3 |
Gender | Cheektowaga | New York | United States |
---|---|---|---|
Male | 48.1% | 49.2% | 49.8% |
Female | 51.9% | 50.8% | 50.2% |
Race | Cheektowaga | New York | United States |
---|---|---|---|
White | 79.8% | 84.9% | 80.3% |
Black or African American | 12.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.2% | 2.7% | 2.7% |
Multiracial | 4.0% | 4.3% | 5.2% |
Housing Information | Cheektowaga | New York | United States |
---|---|---|---|
Median Home Price | $127,100 | $327,512 | $208,542 |
Median Monthly Rent | $772 | $1,115 | $801 |
Family Households | 37.8% | 37.8% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 69.1% | 72.5% | 72.9% |
Renters | 30.9% | 27.5% | 27.1% |
Education | Cheektowaga | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 4.8% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 20.8% | 16.9% | 21.2% |
Bachelor's Degree | 11.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.9% | 19.0% | 15.0% |
Proficiency | Cheektowaga | New York | United States |
---|---|---|---|
Mathematics | 52.1% | 56.5% | 46.8% |
Reading/Language Arts | 52.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cheektowaga | New York | United States |
---|---|---|---|
Murder | 2.6 | 1.0 | 3.0 |
Rape | 19.5 | 23.6 | 38.0 |
Robbery | 74.2 | 23.6 | 40.7 |
Assault | 147.1 | 85.8 | 188.5 |
Property Crime | Cheektowaga | New York | United States |
---|---|---|---|
Burglary | 270.8 | 137.7 | 336.1 |
Theft | 2416.0 | 918.2 | 1913.7 |
Vehicle Theft | 115.9 | 42.2 | 167.1 |
Arson | 5.2 | 5.5 | 10.5 |