Employment and Income | Davenport | Iowa | United States |
---|---|---|---|
Per Capita Income | $32,431 | $30,483 | $32,693 |
Median Household Income | $56,315 | $60,214 | $65,483 |
Unemployment Rate | 5.1% | 4.0% | 5.7% |
Poverty Rate | 10.4% | 7.4% | 10.5% |
Age | Davenport | Iowa | United States |
---|---|---|---|
Median Age | 37.8 | 42.5 | 42.3 |
Gender | Davenport | Iowa | United States |
---|---|---|---|
Male | 49.6% | 50.2% | 49.8% |
Female | 50.4% | 49.8% | 50.2% |
Race | Davenport | Iowa | United States |
---|---|---|---|
White | 78.7% | 94.1% | 80.3% |
Black or African American | 10.9% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 2.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.0% | 1.0% | 2.7% |
Multiracial | 6.8% | 3.1% | 5.2% |
Housing Information | Davenport | Iowa | United States |
---|---|---|---|
Median Home Price | $138,000 | $109,187 | $208,542 |
Median Monthly Rent | $702 | $525 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 63.7% | 79.6% | 72.9% |
Renters | 36.3% | 20.4% | 27.1% |
Education | Davenport | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 5.5% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 22.0% | 22.3% | 21.2% |
Bachelor's Degree | 11.7% | 12.6% | 9.3% |
Graduate or Professional Degree | 17.9% | 13.0% | 15.0% |
Proficiency | Davenport | Iowa | United States |
---|---|---|---|
Mathematics | 54.3% | 71.2% | 46.8% |
Reading/Language Arts | 51.8% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Davenport | Iowa | United States |
---|---|---|---|
Murder | 2.0 | 1.0 | 3.0 |
Rape | 82.0 | 46.6 | 38.0 |
Robbery | 121.1 | 13.1 | 40.7 |
Assault | 389.7 | 226.3 | 188.5 |
Property Crime | Davenport | Iowa | United States |
---|---|---|---|
Burglary | 727.6 | 311.2 | 336.1 |
Theft | 2763.9 | 1237.5 | 1913.7 |
Vehicle Theft | 335.0 | 121.6 | 167.1 |
Arson | 16.6 | 9.1 | 10.5 |