Employment and Income | Doniphan | Nebraska | United States |
---|---|---|---|
Per Capita Income | $38,915 | $29,832 | $32,693 |
Median Household Income | $68,333 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 4.6% | 7.0% | 10.5% |
Age | Doniphan | Nebraska | United States |
---|---|---|---|
Median Age | 41.8 | 43.6 | 42.3 |
Gender | Doniphan | Nebraska | United States |
---|---|---|---|
Male | 50.6% | 51.3% | 49.8% |
Female | 49.4% | 48.7% | 50.2% |
Race | Doniphan | Nebraska | United States |
---|---|---|---|
White | 98.7% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.1% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 1.2% | 3.3% | 5.2% |
Housing Information | Doniphan | Nebraska | United States |
---|---|---|---|
Median Home Price | $170,800 | $97,806 | $208,542 |
Median Monthly Rent | $786 | $515 | $801 |
Family Households | 60.8% | 60.8% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 75.6% | 79.6% | 72.9% |
Renters | 24.4% | 20.4% | 27.1% |
Education | Doniphan | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 5.6% | 7.5% |
Some College, no Degree | 46.5% | 46.5% | 34.0% |
Associate's Degree | 20.5% | 23.7% | 21.2% |
Bachelor's Degree | 12.6% | 13.2% | 9.3% |
Graduate or Professional Degree | 12.6% | 12.9% | 15.0% |
Proficiency | Doniphan | Nebraska | United States |
---|---|---|---|
Mathematics | 62.0% | 54.3% | 46.8% |
Reading/Language Arts | 59.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Doniphan | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Doniphan | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |