Employment and Income | Kenmare | North Dakota | United States |
---|---|---|---|
Per Capita Income | $33,096 | $34,354 | $32,693 |
Median Household Income | $55,038 | $66,850 | $65,483 |
Unemployment Rate | 2.5% | 3.2% | 5.7% |
Poverty Rate | 4.2% | 7.0% | 10.5% |
Age | Kenmare | North Dakota | United States |
---|---|---|---|
Median Age | 48.7 | 44.6 | 42.3 |
Gender | Kenmare | North Dakota | United States |
---|---|---|---|
Male | 51.3% | 53.0% | 49.8% |
Female | 48.7% | 47.0% | 50.2% |
Race | Kenmare | North Dakota | United States |
---|---|---|---|
White | 95.1% | 89.1% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.8% | 5.7% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 2.9% | 3.2% | 5.2% |
Housing Information | Kenmare | North Dakota | United States |
---|---|---|---|
Median Home Price | $120,300 | $115,867 | $208,542 |
Median Monthly Rent | $681 | $539 | $801 |
Family Households | 32.2% | 32.2% | 48.6% |
Nonfamily Households | 35.7% | 35.7% | 26.2% |
Homeowners | 64.1% | 79.1% | 72.9% |
Renters | 35.9% | 20.9% | 27.1% |
Education | Kenmare | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 6.3% | 7.5% |
Some College, no Degree | 37.0% | 37.0% | 34.0% |
Associate's Degree | 26.8% | 24.5% | 21.2% |
Bachelor's Degree | 11.2% | 13.5% | 9.3% |
Graduate or Professional Degree | 17.6% | 15.0% | 15.0% |
Proficiency | Kenmare | North Dakota | United States |
---|---|---|---|
Mathematics | 36.0% | 43.7% | 46.8% |
Reading/Language Arts | 55.8% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenmare | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 0.0 | 115.7 | 188.5 |
Property Crime | Kenmare | North Dakota | United States |
---|---|---|---|
Burglary | 198.0 | 194.1 | 336.1 |
Theft | 297.0 | 834.5 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |