Employment and Income | Burlington | North Dakota | United States |
---|---|---|---|
Per Capita Income | $31,571 | $34,354 | $32,693 |
Median Household Income | $79,598 | $66,850 | $65,483 |
Unemployment Rate | 10.3% | 3.2% | 5.7% |
Poverty Rate | 3.5% | 7.0% | 10.5% |
Age | Burlington | North Dakota | United States |
---|---|---|---|
Median Age | 30.2 | 44.6 | 42.3 |
Gender | Burlington | North Dakota | United States |
---|---|---|---|
Male | 50.5% | 53.0% | 49.8% |
Female | 49.5% | 47.0% | 50.2% |
Race | Burlington | North Dakota | United States |
---|---|---|---|
White | 87.4% | 89.1% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 5.7% | 2.7% |
Asian | 0.6% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 0.8% | 2.7% |
Multiracial | 10.8% | 3.2% | 5.2% |
Housing Information | Burlington | North Dakota | United States |
---|---|---|---|
Median Home Price | $197,200 | $115,867 | $208,542 |
Median Monthly Rent | $823 | $539 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 72.6% | 79.1% | 72.9% |
Renters | 27.4% | 20.9% | 27.1% |
Education | Burlington | North Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.3% | 7.5% |
Some College, no Degree | 36.6% | 36.6% | 34.0% |
Associate's Degree | 26.1% | 24.5% | 21.2% |
Bachelor's Degree | 6.8% | 13.5% | 9.3% |
Graduate or Professional Degree | 19.6% | 15.0% | 15.0% |
Proficiency | Burlington | North Dakota | United States |
---|---|---|---|
Mathematics | 49.0% | 43.7% | 46.8% |
Reading/Language Arts | 54.0% | 46.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burlington | North Dakota | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 0.0 | 33.4 | 38.0 |
Robbery | 0.0 | 7.9 | 40.7 |
Assault | 405.5 | 115.7 | 188.5 |
Property Crime | Burlington | North Dakota | United States |
---|---|---|---|
Burglary | 81.1 | 194.1 | 336.1 |
Theft | 243.3 | 834.5 | 1913.7 |
Vehicle Theft | 0.0 | 109.6 | 167.1 |
Arson | 0.0 | 8.8 | 10.5 |