Employment and Income | Mount Gilead | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,592 | $29,903 | $32,693 |
Median Household Income | $36,336 | $56,318 | $65,483 |
Unemployment Rate | 8.6% | 6.2% | 5.7% |
Poverty Rate | 5.2% | 12.3% | 10.5% |
Age | Mount Gilead | North Carolina | United States |
---|---|---|---|
Median Age | 49.0 | 43.3 | 42.3 |
Gender | Mount Gilead | North Carolina | United States |
---|---|---|---|
Male | 42.7% | 48.5% | 49.8% |
Female | 57.3% | 51.5% | 50.2% |
Race | Mount Gilead | North Carolina | United States |
---|---|---|---|
White | 29.1% | 70.0% | 80.3% |
Black or African American | 60.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.0% | 2.7% |
Asian | 8.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.6% | 4.3% | 5.2% |
Housing Information | Mount Gilead | North Carolina | United States |
---|---|---|---|
Median Home Price | $121,600 | $182,475 | $208,542 |
Median Monthly Rent | $580 | $682 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 45.8% | 45.8% | 26.2% |
Homeowners | 43.3% | 68.9% | 72.9% |
Renters | 56.7% | 31.1% | 27.1% |
Education | Mount Gilead | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.6% | 8.7% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 26.8% | 22.0% | 21.2% |
Bachelor's Degree | 5.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 7.2% | 15.8% | 15.0% |
Proficiency | Mount Gilead | North Carolina | United States |
---|---|---|---|
Mathematics | 34.0% | 40.8% | 46.8% |
Reading/Language Arts | 34.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Gilead | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Mount Gilead | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |