Employment and Income | Biscoe | North Carolina | United States |
---|---|---|---|
Per Capita Income | $14,173 | $29,903 | $32,693 |
Median Household Income | $42,776 | $56,318 | $65,483 |
Unemployment Rate | 0.6% | 6.2% | 5.7% |
Poverty Rate | 37.1% | 12.3% | 10.5% |
Age | Biscoe | North Carolina | United States |
---|---|---|---|
Median Age | 22.2 | 43.3 | 42.3 |
Gender | Biscoe | North Carolina | United States |
---|---|---|---|
Male | 40.2% | 48.5% | 49.8% |
Female | 59.8% | 51.5% | 50.2% |
Race | Biscoe | North Carolina | United States |
---|---|---|---|
White | 39.6% | 70.0% | 80.3% |
Black or African American | 15.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 7.6% | 2.0% | 2.7% |
Asian | 0.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 19.2% | 2.7% | 2.7% |
Multiracial | 17.3% | 4.3% | 5.2% |
Housing Information | Biscoe | North Carolina | United States |
---|---|---|---|
Median Home Price | $112,100 | $182,475 | $208,542 |
Median Monthly Rent | $489 | $682 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 38.7% | 38.7% | 26.2% |
Homeowners | 38.9% | 68.9% | 72.9% |
Renters | 61.1% | 31.1% | 27.1% |
Education | Biscoe | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.0% | 8.7% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 21.1% | 22.0% | 21.2% |
Bachelor's Degree | 5.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 3.9% | 15.8% | 15.0% |
Proficiency | Biscoe | North Carolina | United States |
---|---|---|---|
Mathematics | 47.3% | 40.8% | 46.8% |
Reading/Language Arts | 33.7% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Biscoe | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 0.0 | 49.1 | 38.0 |
Robbery | 116.0 | 72.2 | 40.7 |
Assault | 232.0 | 285.6 | 188.5 |
Property Crime | Biscoe | North Carolina | United States |
---|---|---|---|
Burglary | 522.0 | 751.0 | 336.1 |
Theft | 10150.8 | 2623.9 | 1913.7 |
Vehicle Theft | 116.0 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |