Employment and Income | Morrow | Georgia | United States |
---|---|---|---|
Per Capita Income | $19,939 | $26,818 | $32,693 |
Median Household Income | $70,075 | $53,747 | $65,483 |
Unemployment Rate | 10.1% | 5.8% | 5.7% |
Poverty Rate | 14.6% | 15.3% | 10.5% |
Age | Morrow | Georgia | United States |
---|---|---|---|
Median Age | 25.5 | 39.1 | 42.3 |
Gender | Morrow | Georgia | United States |
---|---|---|---|
Male | 44.1% | 48.8% | 49.8% |
Female | 55.9% | 51.2% | 50.2% |
Race | Morrow | Georgia | United States |
---|---|---|---|
White | 12.2% | 60.8% | 80.3% |
Black or African American | 40.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 32.9% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.1% | 2.5% | 2.7% |
Multiracial | 6.4% | 4.0% | 5.2% |
Housing Information | Morrow | Georgia | United States |
---|---|---|---|
Median Home Price | $116,000 | $150,056 | $208,542 |
Median Monthly Rent | $940 | $657 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 57.9% | 63.8% | 72.9% |
Renters | 42.1% | 36.2% | 27.1% |
Education | Morrow | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 11.2% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 21.2% | 20.3% | 21.2% |
Bachelor's Degree | 5.6% | 7.8% | 9.3% |
Graduate or Professional Degree | 18.4% | 12.3% | 15.0% |
Proficiency | Morrow | Georgia | United States |
---|---|---|---|
Mathematics | 31.0% | 42.6% | 46.8% |
Reading/Language Arts | 32.6% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morrow | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 65.5 | 22.9 | 38.0 |
Robbery | 209.5 | 63.4 | 40.7 |
Assault | 144.1 | 254.5 | 188.5 |
Property Crime | Morrow | Georgia | United States |
---|---|---|---|
Burglary | 432.2 | 374.9 | 336.1 |
Theft | 7962.3 | 2000.1 | 1913.7 |
Vehicle Theft | 667.9 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |