Employment and Income | Stroud | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,508 | $25,262 | $32,693 |
Median Household Income | $45,673 | $49,989 | $65,483 |
Unemployment Rate | 9.7% | 6.1% | 5.7% |
Poverty Rate | 13.3% | 14.8% | 10.5% |
Age | Stroud | Oklahoma | United States |
---|---|---|---|
Median Age | 36.3 | 41.2 | 42.3 |
Gender | Stroud | Oklahoma | United States |
---|---|---|---|
Male | 48.9% | 50.2% | 49.8% |
Female | 51.1% | 49.8% | 50.2% |
Race | Stroud | Oklahoma | United States |
---|---|---|---|
White | 78.4% | 69.4% | 80.3% |
Black or African American | 3.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 9.5% | 14.0% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 8.1% | 10.5% | 5.2% |
Housing Information | Stroud | Oklahoma | United States |
---|---|---|---|
Median Home Price | $94,000 | $98,223 | $208,542 |
Median Monthly Rent | $517 | $501 | $801 |
Family Households | 41.9% | 41.9% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 65.7% | 74.5% | 72.9% |
Renters | 34.3% | 25.5% | 27.1% |
Education | Stroud | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 10.3% | 7.5% |
Some College, no Degree | 46.5% | 46.5% | 34.0% |
Associate's Degree | 20.1% | 22.3% | 21.2% |
Bachelor's Degree | 8.8% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.1% | 10.9% | 15.0% |
Proficiency | Stroud | Oklahoma | United States |
---|---|---|---|
Mathematics | 23.0% | 30.5% | 46.8% |
Reading/Language Arts | 36.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stroud | Oklahoma | United States |
---|---|---|---|
Murder | 73.7 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 221.2 | 196.6 | 188.5 |
Property Crime | Stroud | Oklahoma | United States |
---|---|---|---|
Burglary | 700.3 | 503.2 | 336.1 |
Theft | 995.2 | 1181.3 | 1913.7 |
Vehicle Theft | 184.3 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |