Employment and Income | Ahoskie | North Carolina | United States |
---|---|---|---|
Per Capita Income | $21,142 | $29,903 | $32,693 |
Median Household Income | $36,271 | $56,318 | $65,483 |
Unemployment Rate | 11.5% | 6.2% | 5.7% |
Poverty Rate | 21.9% | 12.3% | 10.5% |
Age | Ahoskie | North Carolina | United States |
---|---|---|---|
Median Age | 37.3 | 43.3 | 42.3 |
Gender | Ahoskie | North Carolina | United States |
---|---|---|---|
Male | 43.0% | 48.5% | 49.8% |
Female | 57.0% | 51.5% | 50.2% |
Race | Ahoskie | North Carolina | United States |
---|---|---|---|
White | 25.3% | 70.0% | 80.3% |
Black or African American | 64.5% | 19.9% | 7.0% |
American Indian and Alaska Native | 2.0% | 2.0% | 2.7% |
Asian | 2.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.0% | 2.7% | 2.7% |
Multiracial | 4.2% | 4.3% | 5.2% |
Housing Information | Ahoskie | North Carolina | United States |
---|---|---|---|
Median Home Price | $94,000 | $182,475 | $208,542 |
Median Monthly Rent | $538 | $682 | $801 |
Family Households | 25.2% | 25.2% | 48.6% |
Nonfamily Households | 51.6% | 51.6% | 26.2% |
Homeowners | 39.8% | 68.9% | 72.9% |
Renters | 60.2% | 31.1% | 27.1% |
Education | Ahoskie | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.8% | 8.7% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 18.5% | 22.0% | 21.2% |
Bachelor's Degree | 9.6% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.4% | 15.8% | 15.0% |
Proficiency | Ahoskie | North Carolina | United States |
---|---|---|---|
Mathematics | 29.5% | 40.8% | 46.8% |
Reading/Language Arts | 38.6% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ahoskie | North Carolina | United States |
---|---|---|---|
Murder | 41.9 | 7.8 | 3.0 |
Rape | 21.0 | 49.1 | 38.0 |
Robbery | 419.1 | 72.2 | 40.7 |
Assault | 691.5 | 285.6 | 188.5 |
Property Crime | Ahoskie | North Carolina | United States |
---|---|---|---|
Burglary | 1425.0 | 751.0 | 336.1 |
Theft | 3646.3 | 2623.9 | 1913.7 |
Vehicle Theft | 230.5 | 184.7 | 167.1 |
Arson | 41.9 | 16.9 | 10.5 |