Employment and Income | Kosciusko | Mississippi | United States |
---|---|---|---|
Per Capita Income | $26,991 | $23,075 | $32,693 |
Median Household Income | $27,490 | $43,206 | $65,483 |
Unemployment Rate | 7.5% | 7.8% | 5.7% |
Poverty Rate | 32.2% | 19.4% | 10.5% |
Age | Kosciusko | Mississippi | United States |
---|---|---|---|
Median Age | 36.5 | 38.3 | 42.3 |
Gender | Kosciusko | Mississippi | United States |
---|---|---|---|
Male | 44.9% | 47.4% | 49.8% |
Female | 55.1% | 52.6% | 50.2% |
Race | Kosciusko | Mississippi | United States |
---|---|---|---|
White | 43.2% | 53.2% | 80.3% |
Black or African American | 55.3% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 1.4% | 2.3% | 5.2% |
Housing Information | Kosciusko | Mississippi | United States |
---|---|---|---|
Median Home Price | $107,100 | $103,931 | $208,542 |
Median Monthly Rent | $374 | $521 | $801 |
Family Households | 31.5% | 31.5% | 48.6% |
Nonfamily Households | 48.5% | 48.5% | 26.2% |
Homeowners | 52.6% | 67.5% | 72.9% |
Renters | 47.4% | 32.5% | 27.1% |
Education | Kosciusko | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 12.6% | 7.5% |
Some College, no Degree | 36.0% | 36.0% | 34.0% |
Associate's Degree | 20.2% | 20.7% | 21.2% |
Bachelor's Degree | 10.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 11.2% | 12.1% | 15.0% |
Proficiency | Kosciusko | Mississippi | United States |
---|---|---|---|
Mathematics | 49.8% | 42.8% | 46.8% |
Reading/Language Arts | 40.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kosciusko | Mississippi | United States |
---|---|---|---|
Murder | 44.3 | 9.9 | 3.0 |
Rape | 59.0 | 35.9 | 38.0 |
Robbery | 88.6 | 58.9 | 40.7 |
Assault | 147.6 | 226.3 | 188.5 |
Property Crime | Kosciusko | Mississippi | United States |
---|---|---|---|
Burglary | 561.0 | 684.8 | 336.1 |
Theft | 930.0 | 2347.0 | 1913.7 |
Vehicle Theft | 73.8 | 189.5 | 167.1 |
Arson | 14.8 | 10.0 | 10.5 |