Employment and Income | Pearl | Mississippi | United States |
---|---|---|---|
Per Capita Income | $29,237 | $23,075 | $32,693 |
Median Household Income | $54,615 | $43,206 | $65,483 |
Unemployment Rate | 5.6% | 7.8% | 5.7% |
Poverty Rate | 7.5% | 19.4% | 10.5% |
Age | Pearl | Mississippi | United States |
---|---|---|---|
Median Age | 35.2 | 38.3 | 42.3 |
Gender | Pearl | Mississippi | United States |
---|---|---|---|
Male | 46.7% | 47.4% | 49.8% |
Female | 53.3% | 52.6% | 50.2% |
Race | Pearl | Mississippi | United States |
---|---|---|---|
White | 61.3% | 53.2% | 80.3% |
Black or African American | 33.4% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 1.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 1.5% | 2.7% |
Multiracial | 2.0% | 2.3% | 5.2% |
Housing Information | Pearl | Mississippi | United States |
---|---|---|---|
Median Home Price | $141,000 | $103,931 | $208,542 |
Median Monthly Rent | $801 | $521 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 60.6% | 67.5% | 72.9% |
Renters | 39.4% | 32.5% | 27.1% |
Education | Pearl | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 12.6% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 25.4% | 20.7% | 21.2% |
Bachelor's Degree | 10.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 15.6% | 12.1% | 15.0% |
Proficiency | Pearl | Mississippi | United States |
---|---|---|---|
Mathematics | 52.5% | 42.8% | 46.8% |
Reading/Language Arts | 52.5% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pearl | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Pearl | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |