Employment and Income | Florence | Mississippi | United States |
---|---|---|---|
Per Capita Income | $30,192 | $23,075 | $32,693 |
Median Household Income | $84,186 | $43,206 | $65,483 |
Unemployment Rate | 2.1% | 7.8% | 5.7% |
Poverty Rate | 7.8% | 19.4% | 10.5% |
Age | Florence | Mississippi | United States |
---|---|---|---|
Median Age | 37.0 | 38.3 | 42.3 |
Gender | Florence | Mississippi | United States |
---|---|---|---|
Male | 48.5% | 47.4% | 49.8% |
Female | 51.5% | 52.6% | 50.2% |
Race | Florence | Mississippi | United States |
---|---|---|---|
White | 95.8% | 53.2% | 80.3% |
Black or African American | 4.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Florence | Mississippi | United States |
---|---|---|---|
Median Home Price | $168,300 | $103,931 | $208,542 |
Median Monthly Rent | $1,071 | $521 | $801 |
Family Households | 64.0% | 64.0% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 75.9% | 67.5% | 72.9% |
Renters | 24.1% | 32.5% | 27.1% |
Education | Florence | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 12.6% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 18.9% | 20.7% | 21.2% |
Bachelor's Degree | 9.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 19.1% | 12.1% | 15.0% |
Proficiency | Florence | Mississippi | United States |
---|---|---|---|
Mathematics | 49.8% | 42.8% | 46.8% |
Reading/Language Arts | 51.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Florence | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 0.0 | 35.9 | 38.0 |
Robbery | 0.0 | 58.9 | 40.7 |
Assault | 66.7 | 226.3 | 188.5 |
Property Crime | Florence | Mississippi | United States |
---|---|---|---|
Burglary | 22.2 | 684.8 | 336.1 |
Theft | 244.4 | 2347.0 | 1913.7 |
Vehicle Theft | 0.0 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |