Employment and Income | Ocean Springs | Mississippi | United States |
---|---|---|---|
Per Capita Income | $35,481 | $23,075 | $32,693 |
Median Household Income | $63,653 | $43,206 | $65,483 |
Unemployment Rate | 6.0% | 7.8% | 5.7% |
Poverty Rate | 3.4% | 19.4% | 10.5% |
Age | Ocean Springs | Mississippi | United States |
---|---|---|---|
Median Age | 41.8 | 38.3 | 42.3 |
Gender | Ocean Springs | Mississippi | United States |
---|---|---|---|
Male | 50.8% | 47.4% | 49.8% |
Female | 49.2% | 52.6% | 50.2% |
Race | Ocean Springs | Mississippi | United States |
---|---|---|---|
White | 84.6% | 53.2% | 80.3% |
Black or African American | 4.7% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 4.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 1.5% | 2.7% |
Multiracial | 5.3% | 2.3% | 5.2% |
Housing Information | Ocean Springs | Mississippi | United States |
---|---|---|---|
Median Home Price | $184,800 | $103,931 | $208,542 |
Median Monthly Rent | $925 | $521 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 70.0% | 67.5% | 72.9% |
Renters | 30.0% | 32.5% | 27.1% |
Education | Ocean Springs | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 12.6% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 24.5% | 20.7% | 21.2% |
Bachelor's Degree | 11.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 24.5% | 12.1% | 15.0% |
Proficiency | Ocean Springs | Mississippi | United States |
---|---|---|---|
Mathematics | 63.5% | 42.8% | 46.8% |
Reading/Language Arts | 59.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ocean Springs | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 22.4 | 35.9 | 38.0 |
Robbery | 22.4 | 58.9 | 40.7 |
Assault | 84.0 | 226.3 | 188.5 |
Property Crime | Ocean Springs | Mississippi | United States |
---|---|---|---|
Burglary | 375.1 | 684.8 | 336.1 |
Theft | 2183.2 | 2347.0 | 1913.7 |
Vehicle Theft | 195.9 | 189.5 | 167.1 |
Arson | 5.6 | 10.0 | 10.5 |