Employment and Income | Brandon | Mississippi | United States |
---|---|---|---|
Per Capita Income | $38,089 | $23,075 | $32,693 |
Median Household Income | $85,911 | $43,206 | $65,483 |
Unemployment Rate | 4.3% | 7.8% | 5.7% |
Poverty Rate | 2.7% | 19.4% | 10.5% |
Age | Brandon | Mississippi | United States |
---|---|---|---|
Median Age | 41.7 | 38.3 | 42.3 |
Gender | Brandon | Mississippi | United States |
---|---|---|---|
Male | 48.7% | 47.4% | 49.8% |
Female | 51.3% | 52.6% | 50.2% |
Race | Brandon | Mississippi | United States |
---|---|---|---|
White | 78.3% | 53.2% | 80.3% |
Black or African American | 19.7% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.3% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 1.5% | 2.7% |
Multiracial | 1.0% | 2.3% | 5.2% |
Housing Information | Brandon | Mississippi | United States |
---|---|---|---|
Median Home Price | $222,600 | $103,931 | $208,542 |
Median Monthly Rent | $850 | $521 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 83.1% | 67.5% | 72.9% |
Renters | 16.9% | 32.5% | 27.1% |
Education | Brandon | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.9% | 12.6% | 7.5% |
Some College, no Degree | 16.4% | 16.4% | 34.0% |
Associate's Degree | 26.0% | 20.7% | 21.2% |
Bachelor's Degree | 10.2% | 10.0% | 9.3% |
Graduate or Professional Degree | 30.0% | 12.1% | 15.0% |
Proficiency | Brandon | Mississippi | United States |
---|---|---|---|
Mathematics | 66.2% | 42.8% | 46.8% |
Reading/Language Arts | 60.2% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brandon | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 12.3 | 35.9 | 38.0 |
Robbery | 8.2 | 58.9 | 40.7 |
Assault | 86.0 | 226.3 | 188.5 |
Property Crime | Brandon | Mississippi | United States |
---|---|---|---|
Burglary | 200.6 | 684.8 | 336.1 |
Theft | 790.1 | 2347.0 | 1913.7 |
Vehicle Theft | 110.5 | 189.5 | 167.1 |
Arson | 4.1 | 10.0 | 10.5 |