Employment and Income | Reading | Ohio | United States |
---|---|---|---|
Per Capita Income | $33,603 | $31,330 | $32,693 |
Median Household Income | $56,929 | $63,307 | $65,483 |
Unemployment Rate | 5.5% | 5.4% | 5.7% |
Poverty Rate | 4.9% | 9.8% | 10.5% |
Age | Reading | Ohio | United States |
---|---|---|---|
Median Age | 44.4 | 41.2 | 42.3 |
Gender | Reading | Ohio | United States |
---|---|---|---|
Male | 48.6% | 49.3% | 49.8% |
Female | 51.4% | 50.7% | 50.2% |
Race | Reading | Ohio | United States |
---|---|---|---|
White | 84.8% | 89.8% | 80.3% |
Black or African American | 7.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 2.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 2.0% | 1.0% | 2.7% |
Multiracial | 2.9% | 3.7% | 5.2% |
Housing Information | Reading | Ohio | United States |
---|---|---|---|
Median Home Price | $141,900 | $141,354 | $208,542 |
Median Monthly Rent | $692 | $660 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 60.4% | 71.7% | 72.9% |
Renters | 39.6% | 28.3% | 27.1% |
Education | Reading | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 7.1% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 18.8% | 19.4% | 21.2% |
Bachelor's Degree | 8.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 12.7% | 13.6% | 15.0% |
Proficiency | Reading | Ohio | United States |
---|---|---|---|
Mathematics | 60.8% | 67.1% | 46.8% |
Reading/Language Arts | 64.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Reading | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 18.2 | 36.5 | 38.0 |
Robbery | 72.8 | 33.2 | 40.7 |
Assault | 91.0 | 100.6 | 188.5 |
Property Crime | Reading | Ohio | United States |
---|---|---|---|
Burglary | 327.4 | 270.3 | 336.1 |
Theft | 1973.6 | 1523.2 | 1913.7 |
Vehicle Theft | 72.8 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |