Employment and Income | Jackson | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,133 | $27,350 | $32,693 |
Median Household Income | $44,778 | $54,175 | $65,483 |
Unemployment Rate | 8.5% | 6.3% | 5.7% |
Poverty Rate | 20.4% | 12.4% | 10.5% |
Age | Jackson | Tennessee | United States |
---|---|---|---|
Median Age | 34.5 | 42.3 | 42.3 |
Gender | Jackson | Tennessee | United States |
---|---|---|---|
Male | 46.7% | 49.3% | 49.8% |
Female | 53.3% | 50.7% | 50.2% |
Race | Jackson | Tennessee | United States |
---|---|---|---|
White | 46.3% | 87.6% | 80.3% |
Black or African American | 45.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.1% | 1.1% | 2.7% |
Multiracial | 3.4% | 3.5% | 5.2% |
Housing Information | Jackson | Tennessee | United States |
---|---|---|---|
Median Home Price | $149,000 | $162,281 | $208,542 |
Median Monthly Rent | $674 | $623 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 52.3% | 70.6% | 72.9% |
Renters | 47.7% | 29.4% | 27.1% |
Education | Jackson | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.3% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 23.0% | 20.1% | 21.2% |
Bachelor's Degree | 5.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 16.5% | 12.3% | 15.0% |
Proficiency | Jackson | Tennessee | United States |
---|---|---|---|
Mathematics | 19.3% | 37.7% | 46.8% |
Reading/Language Arts | 25.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jackson | Tennessee | United States |
---|---|---|---|
Murder | 25.4 | 3.3 | 3.0 |
Rape | 44.8 | 26.8 | 38.0 |
Robbery | 145.0 | 29.0 | 40.7 |
Assault | 756.2 | 310.8 | 188.5 |
Property Crime | Jackson | Tennessee | United States |
---|---|---|---|
Burglary | 558.9 | 334.7 | 336.1 |
Theft | 2845.4 | 1652.4 | 1913.7 |
Vehicle Theft | 291.4 | 198.4 | 167.1 |
Arson | 22.4 | 7.5 | 10.5 |