Employment and Income | Pasadena | Texas | United States |
---|---|---|---|
Per Capita Income | $25,381 | $30,264 | $32,693 |
Median Household Income | $61,182 | $64,807 | $65,483 |
Unemployment Rate | 10.0% | 5.5% | 5.7% |
Poverty Rate | 14.1% | 12.7% | 10.5% |
Age | Pasadena | Texas | United States |
---|---|---|---|
Median Age | 31.7 | 39.0 | 42.3 |
Gender | Pasadena | Texas | United States |
---|---|---|---|
Male | 50.1% | 50.0% | 49.8% |
Female | 49.9% | 50.0% | 50.2% |
Race | Pasadena | Texas | United States |
---|---|---|---|
White | 72.7% | 76.5% | 80.3% |
Black or African American | 2.5% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 1.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.8% | 5.3% | 2.7% |
Multiracial | 16.6% | 10.2% | 5.2% |
Housing Information | Pasadena | Texas | United States |
---|---|---|---|
Median Home Price | $142,900 | $166,364 | $208,542 |
Median Monthly Rent | $902 | $797 | $801 |
Family Households | 50.8% | 50.8% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 53.6% | 74.1% | 72.9% |
Renters | 46.4% | 25.9% | 27.1% |
Education | Pasadena | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 9.8% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 18.4% | 22.2% | 21.2% |
Bachelor's Degree | 7.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.8% | 15.0% |
Proficiency | Pasadena | Texas | United States |
---|---|---|---|
Mathematics | 44.0% | 48.2% | 46.8% |
Reading/Language Arts | 39.2% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pasadena | Texas | United States |
---|---|---|---|
Murder | 5.2 | 2.8 | 3.0 |
Rape | 53.4 | 43.3 | 38.0 |
Robbery | 118.4 | 35.2 | 40.7 |
Assault | 368.9 | 205.7 | 188.5 |
Property Crime | Pasadena | Texas | United States |
---|---|---|---|
Burglary | 344.9 | 359.8 | 336.1 |
Theft | 1814.7 | 1390.1 | 1913.7 |
Vehicle Theft | 352.7 | 162.4 | 167.1 |
Arson | 4.6 | 8.1 | 10.5 |