Employment and Income | Rocky Mount | North Carolina | United States |
---|---|---|---|
Per Capita Income | $26,416 | $29,903 | $32,693 |
Median Household Income | $46,396 | $56,318 | $65,483 |
Unemployment Rate | 9.4% | 6.2% | 5.7% |
Poverty Rate | 14.0% | 12.3% | 10.5% |
Age | Rocky Mount | North Carolina | United States |
---|---|---|---|
Median Age | 41.0 | 43.3 | 42.3 |
Gender | Rocky Mount | North Carolina | United States |
---|---|---|---|
Male | 47.2% | 48.5% | 49.8% |
Female | 52.8% | 51.5% | 50.2% |
Race | Rocky Mount | North Carolina | United States |
---|---|---|---|
White | 30.2% | 70.0% | 80.3% |
Black or African American | 63.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.4% | 2.7% | 2.7% |
Multiracial | 2.2% | 4.3% | 5.2% |
Housing Information | Rocky Mount | North Carolina | United States |
---|---|---|---|
Median Home Price | $114,400 | $182,475 | $208,542 |
Median Monthly Rent | $600 | $682 | $801 |
Family Households | 33.6% | 33.6% | 48.6% |
Nonfamily Households | 39.3% | 39.3% | 26.2% |
Homeowners | 49.9% | 68.9% | 72.9% |
Renters | 50.1% | 31.1% | 27.1% |
Education | Rocky Mount | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 8.7% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 20.3% | 22.0% | 21.2% |
Bachelor's Degree | 10.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 15.0% | 15.8% | 15.0% |
Proficiency | Rocky Mount | North Carolina | United States |
---|---|---|---|
Mathematics | 19.9% | 40.8% | 46.8% |
Reading/Language Arts | 29.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rocky Mount | North Carolina | United States |
---|---|---|---|
Murder | 29.7 | 7.8 | 3.0 |
Rape | 37.2 | 49.1 | 38.0 |
Robbery | 191.4 | 72.2 | 40.7 |
Assault | 529.5 | 285.6 | 188.5 |
Property Crime | Rocky Mount | North Carolina | United States |
---|---|---|---|
Burglary | 780.3 | 751.0 | 336.1 |
Theft | 2039.9 | 2623.9 | 1913.7 |
Vehicle Theft | 202.5 | 184.7 | 167.1 |
Arson | 16.7 | 16.9 | 10.5 |