Employment and Income | Saint Martins | Missouri | United States |
---|---|---|---|
Per Capita Income | $30,430 | $26,718 | $32,693 |
Median Household Income | $71,339 | $53,831 | $65,483 |
Unemployment Rate | 2.8% | 4.9% | 5.7% |
Poverty Rate | 6.6% | 12.9% | 10.5% |
Age | Saint Martins | Missouri | United States |
---|---|---|---|
Median Age | 41.1 | 41.0 | 42.3 |
Gender | Saint Martins | Missouri | United States |
---|---|---|---|
Male | 44.3% | 49.6% | 49.8% |
Female | 55.7% | 50.4% | 50.2% |
Race | Saint Martins | Missouri | United States |
---|---|---|---|
White | 92.6% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.8% | 0.9% | 2.7% |
Multiracial | 6.2% | 4.2% | 5.2% |
Housing Information | Saint Martins | Missouri | United States |
---|---|---|---|
Median Home Price | $189,400 | $122,062 | $208,542 |
Median Monthly Rent | $490 | $551 | $801 |
Family Households | 63.5% | 63.5% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 78.1% | 71.6% | 72.9% |
Renters | 21.9% | 28.4% | 27.1% |
Education | Saint Martins | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 9.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 22.0% | 20.8% | 21.2% |
Bachelor's Degree | 8.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 22.2% | 11.4% | 15.0% |
Proficiency | Saint Martins | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Martins | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Saint Martins | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |