Employment and Income | Wardsville | Missouri | United States |
---|---|---|---|
Per Capita Income | $38,750 | $26,718 | $32,693 |
Median Household Income | $101,912 | $53,831 | $65,483 |
Unemployment Rate | 0.9% | 4.9% | 5.7% |
Poverty Rate | 1.5% | 12.9% | 10.5% |
Age | Wardsville | Missouri | United States |
---|---|---|---|
Median Age | 36.8 | 41.0 | 42.3 |
Gender | Wardsville | Missouri | United States |
---|---|---|---|
Male | 46.9% | 49.6% | 49.8% |
Female | 53.1% | 50.4% | 50.2% |
Race | Wardsville | Missouri | United States |
---|---|---|---|
White | 98.2% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.1% | 4.2% | 5.2% |
Housing Information | Wardsville | Missouri | United States |
---|---|---|---|
Median Home Price | $246,300 | $122,062 | $208,542 |
Median Monthly Rent | $632 | $551 | $801 |
Family Households | 72.8% | 72.8% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 84.4% | 71.6% | 72.9% |
Renters | 15.6% | 28.4% | 27.1% |
Education | Wardsville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 9.9% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 19.0% | 20.8% | 21.2% |
Bachelor's Degree | 12.1% | 7.7% | 9.3% |
Graduate or Professional Degree | 24.6% | 11.4% | 15.0% |
Proficiency | Wardsville | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wardsville | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Wardsville | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |