Employment and Income | Taos | Missouri | United States |
---|---|---|---|
Per Capita Income | $32,060 | $26,718 | $32,693 |
Median Household Income | $102,321 | $53,831 | $65,483 |
Unemployment Rate | 0.7% | 4.9% | 5.7% |
Poverty Rate | 1.7% | 12.9% | 10.5% |
Age | Taos | Missouri | United States |
---|---|---|---|
Median Age | 34.9 | 41.0 | 42.3 |
Gender | Taos | Missouri | United States |
---|---|---|---|
Male | 51.6% | 49.6% | 49.8% |
Female | 48.4% | 50.4% | 50.2% |
Race | Taos | Missouri | United States |
---|---|---|---|
White | 96.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.0% | 4.2% | 5.2% |
Housing Information | Taos | Missouri | United States |
---|---|---|---|
Median Home Price | $201,800 | $122,062 | $208,542 |
Median Monthly Rent | $363 | $551 | $801 |
Family Households | 66.8% | 66.8% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 92.6% | 71.6% | 72.9% |
Renters | 7.4% | 28.4% | 27.1% |
Education | Taos | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 9.9% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 22.4% | 20.8% | 21.2% |
Bachelor's Degree | 10.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 21.5% | 11.4% | 15.0% |
Proficiency | Taos | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Taos | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Taos | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |