Employment and Income | Gholson | Texas | United States |
---|---|---|---|
Per Capita Income | $26,724 | $30,264 | $32,693 |
Median Household Income | $54,821 | $64,807 | $65,483 |
Unemployment Rate | 1.1% | 5.5% | 5.7% |
Poverty Rate | 8.4% | 12.7% | 10.5% |
Age | Gholson | Texas | United States |
---|---|---|---|
Median Age | 44.6 | 39.0 | 42.3 |
Gender | Gholson | Texas | United States |
---|---|---|---|
Male | 50.9% | 50.0% | 49.8% |
Female | 49.1% | 50.0% | 50.2% |
Race | Gholson | Texas | United States |
---|---|---|---|
White | 88.6% | 76.5% | 80.3% |
Black or African American | 4.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 5.3% | 2.7% |
Multiracial | 4.7% | 10.2% | 5.2% |
Housing Information | Gholson | Texas | United States |
---|---|---|---|
Median Home Price | $121,900 | $166,364 | $208,542 |
Median Monthly Rent | $528 | $797 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 19.4% | 19.4% | 26.2% |
Homeowners | 75.0% | 74.1% | 72.9% |
Renters | 25.0% | 25.9% | 27.1% |
Education | Gholson | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 9.8% | 7.5% |
Some College, no Degree | 45.7% | 45.7% | 34.0% |
Associate's Degree | 21.2% | 22.2% | 21.2% |
Bachelor's Degree | 12.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 5.3% | 13.8% | 15.0% |
Proficiency | Gholson | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gholson | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Gholson | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |