Employment and Income | Lexington | Missouri | United States |
---|---|---|---|
Per Capita Income | $33,066 | $26,718 | $32,693 |
Median Household Income | $75,551 | $53,831 | $65,483 |
Unemployment Rate | 2.3% | 4.9% | 5.7% |
Poverty Rate | 12.2% | 12.9% | 10.5% |
Age | Lexington | Missouri | United States |
---|---|---|---|
Median Age | 37.1 | 41.0 | 42.3 |
Gender | Lexington | Missouri | United States |
---|---|---|---|
Male | 49.6% | 49.6% | 49.8% |
Female | 50.4% | 50.4% | 50.2% |
Race | Lexington | Missouri | United States |
---|---|---|---|
White | 90.3% | 87.8% | 80.3% |
Black or African American | 2.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 6.5% | 4.2% | 5.2% |
Housing Information | Lexington | Missouri | United States |
---|---|---|---|
Median Home Price | $123,500 | $122,062 | $208,542 |
Median Monthly Rent | $490 | $551 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 61.3% | 71.6% | 72.9% |
Renters | 38.7% | 28.4% | 27.1% |
Education | Lexington | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 9.9% | 7.5% |
Some College, no Degree | 50.4% | 50.4% | 34.0% |
Associate's Degree | 12.7% | 20.8% | 21.2% |
Bachelor's Degree | 4.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 16.8% | 11.4% | 15.0% |
Proficiency | Lexington | Missouri | United States |
---|---|---|---|
Mathematics | 26.7% | 40.9% | 46.8% |
Reading/Language Arts | 39.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lexington | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Lexington | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |