Employment and Income | Merriam Woods | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,280 | $26,718 | $32,693 |
Median Household Income | $45,625 | $53,831 | $65,483 |
Unemployment Rate | 12.0% | 4.9% | 5.7% |
Poverty Rate | 23.6% | 12.9% | 10.5% |
Age | Merriam Woods | Missouri | United States |
---|---|---|---|
Median Age | 34.2 | 41.0 | 42.3 |
Gender | Merriam Woods | Missouri | United States |
---|---|---|---|
Male | 50.3% | 49.6% | 49.8% |
Female | 49.7% | 50.4% | 50.2% |
Race | Merriam Woods | Missouri | United States |
---|---|---|---|
White | 95.1% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 3.2% | 4.2% | 5.2% |
Housing Information | Merriam Woods | Missouri | United States |
---|---|---|---|
Median Home Price | $83,000 | $122,062 | $208,542 |
Median Monthly Rent | $695 | $551 | $801 |
Family Households | 44.9% | 44.9% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 72.6% | 71.6% | 72.9% |
Renters | 27.4% | 28.4% | 27.1% |
Education | Merriam Woods | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 9.9% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 26.5% | 20.8% | 21.2% |
Bachelor's Degree | 5.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.3% | 11.4% | 15.0% |
Proficiency | Merriam Woods | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merriam Woods | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 53.5 | 216.8 | 188.5 |
Property Crime | Merriam Woods | Missouri | United States |
---|---|---|---|
Burglary | 213.9 | 362.8 | 336.1 |
Theft | 267.4 | 1631.0 | 1913.7 |
Vehicle Theft | 53.5 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |