Employment and Income | Flordell Hills | Missouri | United States |
---|---|---|---|
Per Capita Income | $13,142 | $26,718 | $32,693 |
Median Household Income | $30,660 | $53,831 | $65,483 |
Unemployment Rate | 28.9% | 4.9% | 5.7% |
Poverty Rate | 43.4% | 12.9% | 10.5% |
Age | Flordell Hills | Missouri | United States |
---|---|---|---|
Median Age | 25.4 | 41.0 | 42.3 |
Gender | Flordell Hills | Missouri | United States |
---|---|---|---|
Male | 38.3% | 49.6% | 49.8% |
Female | 61.7% | 50.4% | 50.2% |
Race | Flordell Hills | Missouri | United States |
---|---|---|---|
White | 2.8% | 87.8% | 80.3% |
Black or African American | 94.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 2.2% | 0.9% | 2.7% |
Multiracial | 0.5% | 4.2% | 5.2% |
Housing Information | Flordell Hills | Missouri | United States |
---|---|---|---|
Median Home Price | $49,200 | $122,062 | $208,542 |
Median Monthly Rent | $781 | $551 | $801 |
Family Households | 17.4% | 17.4% | 48.6% |
Nonfamily Households | 62.1% | 62.1% | 26.2% |
Homeowners | 31.9% | 71.6% | 72.9% |
Renters | 68.1% | 28.4% | 27.1% |
Education | Flordell Hills | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 9.9% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 29.7% | 20.8% | 21.2% |
Bachelor's Degree | 4.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.4% | 11.4% | 15.0% |
Proficiency | Flordell Hills | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flordell Hills | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 128.9 | 29.8 | 40.7 |
Assault | 644.3 | 216.8 | 188.5 |
Property Crime | Flordell Hills | Missouri | United States |
---|---|---|---|
Burglary | 1546.4 | 362.8 | 336.1 |
Theft | 2577.3 | 1631.0 | 1913.7 |
Vehicle Theft | 257.7 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |