Employment and Income | Bono | Arkansas | United States |
---|---|---|---|
Per Capita Income | $18,031 | $23,739 | $32,693 |
Median Household Income | $44,770 | $46,196 | $65,483 |
Unemployment Rate | 10.7% | 6.4% | 5.7% |
Poverty Rate | 6.9% | 14.4% | 10.5% |
Age | Bono | Arkansas | United States |
---|---|---|---|
Median Age | 29.5 | 41.9 | 42.3 |
Gender | Bono | Arkansas | United States |
---|---|---|---|
Male | 53.2% | 49.3% | 49.8% |
Female | 46.8% | 50.7% | 50.2% |
Race | Bono | Arkansas | United States |
---|---|---|---|
White | 95.2% | 76.6% | 80.3% |
Black or African American | 3.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.1% | 2.0% | 2.7% |
Multiracial | 1.7% | 4.8% | 5.2% |
Housing Information | Bono | Arkansas | United States |
---|---|---|---|
Median Home Price | $109,200 | $99,219 | $208,542 |
Median Monthly Rent | $594 | $470 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 58.8% | 71.8% | 72.9% |
Renters | 41.2% | 28.2% | 27.1% |
Education | Bono | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.2% | 9.7% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 28.4% | 21.1% | 21.2% |
Bachelor's Degree | 8.0% | 7.1% | 9.3% |
Graduate or Professional Degree | 9.4% | 10.2% | 15.0% |
Proficiency | Bono | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bono | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 122.7 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 122.7 | 363.3 | 188.5 |
Property Crime | Bono | Arkansas | United States |
---|---|---|---|
Burglary | 245.5 | 546.7 | 336.1 |
Theft | 777.4 | 1708.0 | 1913.7 |
Vehicle Theft | 122.7 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |