Employment and Income | Hollister | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,738 | $26,718 | $32,693 |
Median Household Income | $46,496 | $53,831 | $65,483 |
Unemployment Rate | 9.9% | 4.9% | 5.7% |
Poverty Rate | 7.3% | 12.9% | 10.5% |
Age | Hollister | Missouri | United States |
---|---|---|---|
Median Age | 39.5 | 41.0 | 42.3 |
Gender | Hollister | Missouri | United States |
---|---|---|---|
Male | 43.6% | 49.6% | 49.8% |
Female | 56.4% | 50.4% | 50.2% |
Race | Hollister | Missouri | United States |
---|---|---|---|
White | 90.1% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.9% | 0.9% | 2.7% |
Multiracial | 8.0% | 4.2% | 5.2% |
Housing Information | Hollister | Missouri | United States |
---|---|---|---|
Median Home Price | $125,300 | $122,062 | $208,542 |
Median Monthly Rent | $581 | $551 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 57.9% | 71.6% | 72.9% |
Renters | 42.1% | 28.4% | 27.1% |
Education | Hollister | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 9.9% | 7.5% |
Some College, no Degree | 38.0% | 38.0% | 34.0% |
Associate's Degree | 21.2% | 20.8% | 21.2% |
Bachelor's Degree | 12.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.6% | 11.4% | 15.0% |
Proficiency | Hollister | Missouri | United States |
---|---|---|---|
Mathematics | 34.0% | 40.9% | 46.8% |
Reading/Language Arts | 45.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hollister | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 151.9 | 216.8 | 188.5 |
Property Crime | Hollister | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 1106.8 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |