Employment and Income | Rockaway Beach | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,903 | $26,718 | $32,693 |
Median Household Income | $48,828 | $53,831 | $65,483 |
Unemployment Rate | 5.6% | 4.9% | 5.7% |
Poverty Rate | 4.0% | 12.9% | 10.5% |
Age | Rockaway Beach | Missouri | United States |
---|---|---|---|
Median Age | 54.3 | 41.0 | 42.3 |
Gender | Rockaway Beach | Missouri | United States |
---|---|---|---|
Male | 49.0% | 49.6% | 49.8% |
Female | 51.0% | 50.4% | 50.2% |
Race | Rockaway Beach | Missouri | United States |
---|---|---|---|
White | 88.4% | 87.8% | 80.3% |
Black or African American | 8.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 2.2% | 4.2% | 5.2% |
Housing Information | Rockaway Beach | Missouri | United States |
---|---|---|---|
Median Home Price | $96,500 | $122,062 | $208,542 |
Median Monthly Rent | $586 | $551 | $801 |
Family Households | 54.2% | 54.2% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 75.3% | 71.6% | 72.9% |
Renters | 24.7% | 28.4% | 27.1% |
Education | Rockaway Beach | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.9% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 24.6% | 20.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 21.5% | 11.4% | 15.0% |
Proficiency | Rockaway Beach | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockaway Beach | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 113.6 | 216.8 | 188.5 |
Property Crime | Rockaway Beach | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 0.0 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |