Employment and Income | Belton | Missouri | United States |
---|---|---|---|
Per Capita Income | $32,300 | $26,718 | $32,693 |
Median Household Income | $67,213 | $53,831 | $65,483 |
Unemployment Rate | 4.4% | 4.9% | 5.7% |
Poverty Rate | 6.3% | 12.9% | 10.5% |
Age | Belton | Missouri | United States |
---|---|---|---|
Median Age | 35.4 | 41.0 | 42.3 |
Gender | Belton | Missouri | United States |
---|---|---|---|
Male | 46.3% | 49.6% | 49.8% |
Female | 53.7% | 50.4% | 50.2% |
Race | Belton | Missouri | United States |
---|---|---|---|
White | 84.4% | 87.8% | 80.3% |
Black or African American | 4.8% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% | 0.2% |
Other Race | 3.1% | 0.9% | 2.7% |
Multiracial | 6.5% | 4.2% | 5.2% |
Housing Information | Belton | Missouri | United States |
---|---|---|---|
Median Home Price | $153,700 | $122,062 | $208,542 |
Median Monthly Rent | $927 | $551 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 63.4% | 71.6% | 72.9% |
Renters | 36.6% | 28.4% | 27.1% |
Education | Belton | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 9.9% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 26.5% | 20.8% | 21.2% |
Bachelor's Degree | 8.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 18.1% | 11.4% | 15.0% |
Proficiency | Belton | Missouri | United States |
---|---|---|---|
Mathematics | 40.9% | 40.9% | 46.8% |
Reading/Language Arts | 47.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Belton | Missouri | United States |
---|---|---|---|
Murder | 12.7 | 5.0 | 3.0 |
Rape | 76.1 | 34.5 | 38.0 |
Robbery | 63.4 | 29.8 | 40.7 |
Assault | 131.0 | 216.8 | 188.5 |
Property Crime | Belton | Missouri | United States |
---|---|---|---|
Burglary | 253.6 | 362.8 | 336.1 |
Theft | 2527.8 | 1631.0 | 1913.7 |
Vehicle Theft | 304.3 | 213.0 | 167.1 |
Arson | 21.1 | 13.0 | 10.5 |