Employment and Income | Harrisonville | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,354 | $26,718 | $32,693 |
Median Household Income | $51,460 | $53,831 | $65,483 |
Unemployment Rate | 7.9% | 4.9% | 5.7% |
Poverty Rate | 6.8% | 12.9% | 10.5% |
Age | Harrisonville | Missouri | United States |
---|---|---|---|
Median Age | 37.2 | 41.0 | 42.3 |
Gender | Harrisonville | Missouri | United States |
---|---|---|---|
Male | 48.2% | 49.6% | 49.8% |
Female | 51.8% | 50.4% | 50.2% |
Race | Harrisonville | Missouri | United States |
---|---|---|---|
White | 94.0% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.4% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 0.1% | 0.9% | 2.7% |
Multiracial | 4.0% | 4.2% | 5.2% |
Housing Information | Harrisonville | Missouri | United States |
---|---|---|---|
Median Home Price | $155,400 | $122,062 | $208,542 |
Median Monthly Rent | $586 | $551 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 57.8% | 71.6% | 72.9% |
Renters | 42.2% | 28.4% | 27.1% |
Education | Harrisonville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 9.9% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 24.6% | 20.8% | 21.2% |
Bachelor's Degree | 6.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.7% | 11.4% | 15.0% |
Proficiency | Harrisonville | Missouri | United States |
---|---|---|---|
Mathematics | 37.5% | 40.9% | 46.8% |
Reading/Language Arts | 48.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Harrisonville | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 39.6 | 34.5 | 38.0 |
Robbery | 19.8 | 29.8 | 40.7 |
Assault | 217.9 | 216.8 | 188.5 |
Property Crime | Harrisonville | Missouri | United States |
---|---|---|---|
Burglary | 673.6 | 362.8 | 336.1 |
Theft | 2833.1 | 1631.0 | 1913.7 |
Vehicle Theft | 406.1 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |