Employment and Income | Coldwater | Michigan | United States |
---|---|---|---|
Per Capita Income | $21,537 | $31,154 | $32,693 |
Median Household Income | $45,021 | $57,833 | $65,483 |
Unemployment Rate | 4.9% | 6.1% | 5.7% |
Poverty Rate | 9.6% | 10.5% | 10.5% |
Age | Coldwater | Michigan | United States |
---|---|---|---|
Median Age | 40.1 | 42.6 | 42.3 |
Gender | Coldwater | Michigan | United States |
---|---|---|---|
Male | 53.3% | 49.2% | 49.8% |
Female | 46.7% | 50.8% | 50.2% |
Race | Coldwater | Michigan | United States |
---|---|---|---|
White | 86.5% | 88.4% | 80.3% |
Black or African American | 5.5% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.9% | 2.7% |
Asian | 0.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.6% | 0.9% | 2.7% |
Multiracial | 2.8% | 4.2% | 5.2% |
Housing Information | Coldwater | Michigan | United States |
---|---|---|---|
Median Home Price | $99,800 | $148,219 | $208,542 |
Median Monthly Rent | $633 | $665 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 54.6% | 73.6% | 72.9% |
Renters | 45.4% | 26.4% | 27.1% |
Education | Coldwater | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 6.4% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 24.5% | 23.6% | 21.2% |
Bachelor's Degree | 10.0% | 9.9% | 9.3% |
Graduate or Professional Degree | 8.7% | 14.9% | 15.0% |
Proficiency | Coldwater | Michigan | United States |
---|---|---|---|
Mathematics | 36.5% | 38.9% | 46.8% |
Reading/Language Arts | 40.8% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coldwater | Michigan | United States |
---|---|---|---|
Murder | 8.3 | 2.5 | 3.0 |
Rape | 115.7 | 61.0 | 38.0 |
Robbery | 16.5 | 24.5 | 40.7 |
Assault | 248.0 | 191.5 | 188.5 |
Property Crime | Coldwater | Michigan | United States |
---|---|---|---|
Burglary | 239.7 | 195.2 | 336.1 |
Theft | 1859.8 | 1168.7 | 1913.7 |
Vehicle Theft | 173.6 | 90.6 | 167.1 |
Arson | 16.5 | 9.1 | 10.5 |