Employment and Income | North Adams | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $31,428 | $49,744 | $32,693 |
Median Household Income | $48,575 | $92,545 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 9.3% | 5.2% | 10.5% |
Age | North Adams | Massachusetts | United States |
---|---|---|---|
Median Age | 44.2 | 45.7 | 42.3 |
Gender | North Adams | Massachusetts | United States |
---|---|---|---|
Male | 50.0% | 48.0% | 49.8% |
Female | 50.0% | 52.0% | 50.2% |
Race | North Adams | Massachusetts | United States |
---|---|---|---|
White | 87.4% | 85.5% | 80.3% |
Black or African American | 1.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 3.8% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 4.3% | 4.6% | 5.2% |
Housing Information | North Adams | Massachusetts | United States |
---|---|---|---|
Median Home Price | $152,200 | $456,285 | $208,542 |
Median Monthly Rent | $700 | $1,206 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 57.5% | 70.0% | 72.9% |
Renters | 42.5% | 30.0% | 27.1% |
Education | North Adams | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 3.9% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 21.0% | 16.5% | 21.2% |
Bachelor's Degree | 7.8% | 8.8% | 9.3% |
Graduate or Professional Degree | 14.4% | 24.5% | 15.0% |
Proficiency | North Adams | Massachusetts | United States |
---|---|---|---|
Mathematics | 30.0% | 52.2% | 46.8% |
Reading/Language Arts | 43.4% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Adams | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 101.6 | 33.2 | 38.0 |
Robbery | 70.3 | 26.9 | 40.7 |
Assault | 390.6 | 188.6 | 188.5 |
Property Crime | North Adams | Massachusetts | United States |
---|---|---|---|
Burglary | 687.5 | 153.8 | 336.1 |
Theft | 2351.6 | 716.8 | 1913.7 |
Vehicle Theft | 85.9 | 60.6 | 167.1 |
Arson | 0.0 | 4.0 | 10.5 |