Employment and Income | Frankfort | Indiana | United States |
---|---|---|---|
Per Capita Income | $22,049 | $29,331 | $32,693 |
Median Household Income | $46,236 | $58,806 | $65,483 |
Unemployment Rate | 4.7% | 4.7% | 5.7% |
Poverty Rate | 9.2% | 9.8% | 10.5% |
Age | Frankfort | Indiana | United States |
---|---|---|---|
Median Age | 34.9 | 40.7 | 42.3 |
Gender | Frankfort | Indiana | United States |
---|---|---|---|
Male | 49.6% | 49.3% | 49.8% |
Female | 50.4% | 50.7% | 50.2% |
Race | Frankfort | Indiana | United States |
---|---|---|---|
White | 81.6% | 92.4% | 80.3% |
Black or African American | 0.4% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.5% | 1.4% | 2.7% |
Multiracial | 6.9% | 3.4% | 5.2% |
Housing Information | Frankfort | Indiana | United States |
---|---|---|---|
Median Home Price | $95,100 | $126,114 | $208,542 |
Median Monthly Rent | $574 | $605 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 58.6% | 74.7% | 72.9% |
Renters | 41.4% | 25.3% | 27.1% |
Education | Frankfort | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 7.8% | 7.5% |
Some College, no Degree | 43.5% | 43.5% | 34.0% |
Associate's Degree | 14.2% | 20.4% | 21.2% |
Bachelor's Degree | 9.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.5% | 11.9% | 15.0% |
Proficiency | Frankfort | Indiana | United States |
---|---|---|---|
Mathematics | 32.3% | 49.1% | 46.8% |
Reading/Language Arts | 39.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Frankfort | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Frankfort | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |