Employment and Income | Savage | Minnesota | United States |
---|---|---|---|
Per Capita Income | $47,920 | $32,954 | $32,693 |
Median Household Income | $115,574 | $65,641 | $65,483 |
Unemployment Rate | 4.7% | 4.6% | 5.7% |
Poverty Rate | 3.5% | 7.7% | 10.5% |
Age | Savage | Minnesota | United States |
---|---|---|---|
Median Age | 37.2 | 41.4 | 42.3 |
Gender | Savage | Minnesota | United States |
---|---|---|---|
Male | 52.0% | 50.4% | 49.8% |
Female | 48.0% | 49.6% | 50.2% |
Race | Savage | Minnesota | United States |
---|---|---|---|
White | 76.8% | 88.3% | 80.3% |
Black or African American | 8.5% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.9% | 2.7% |
Asian | 8.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 1.7% | 2.7% |
Multiracial | 4.3% | 4.1% | 5.2% |
Housing Information | Savage | Minnesota | United States |
---|---|---|---|
Median Home Price | $340,300 | $165,036 | $208,542 |
Median Monthly Rent | $1,347 | $702 | $801 |
Family Households | 64.8% | 64.8% | 48.6% |
Nonfamily Households | 15.4% | 15.4% | 26.2% |
Homeowners | 84.2% | 77.9% | 72.9% |
Renters | 15.8% | 22.1% | 27.1% |
Education | Savage | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.0% | 5.9% | 7.5% |
Some College, no Degree | 15.6% | 15.6% | 34.0% |
Associate's Degree | 17.7% | 23.0% | 21.2% |
Bachelor's Degree | 12.0% | 12.8% | 9.3% |
Graduate or Professional Degree | 34.5% | 15.5% | 15.0% |
Proficiency | Savage | Minnesota | United States |
---|---|---|---|
Mathematics | 62.0% | 54.7% | 46.8% |
Reading/Language Arts | 58.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Savage | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 37.1 | 32.5 | 38.0 |
Robbery | 9.3 | 14.5 | 40.7 |
Assault | 61.9 | 89.6 | 188.5 |
Property Crime | Savage | Minnesota | United States |
---|---|---|---|
Burglary | 194.8 | 208.7 | 336.1 |
Theft | 1011.3 | 1438.3 | 1913.7 |
Vehicle Theft | 43.3 | 102.4 | 167.1 |
Arson | 12.4 | 4.6 | 10.5 |