Employment and Income | Louisville | Colorado | United States |
---|---|---|---|
Per Capita Income | $62,554 | $39,472 | $32,693 |
Median Household Income | $125,124 | $75,745 | $65,483 |
Unemployment Rate | 3.3% | 5.1% | 5.7% |
Poverty Rate | 2.8% | 7.7% | 10.5% |
Age | Louisville | Colorado | United States |
---|---|---|---|
Median Age | 42.5 | 42.3 | 42.3 |
Gender | Louisville | Colorado | United States |
---|---|---|---|
Male | 50.6% | 51.2% | 49.8% |
Female | 49.4% | 48.8% | 50.2% |
Race | Louisville | Colorado | United States |
---|---|---|---|
White | 84.8% | 86.1% | 80.3% |
Black or African American | 1.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.4% | 2.7% |
Asian | 4.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.9% | 2.7% |
Multiracial | 8.2% | 7.2% | 5.2% |
Housing Information | Louisville | Colorado | United States |
---|---|---|---|
Median Home Price | $677,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,738 | $1,036 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 22.3% | 22.3% | 26.2% |
Homeowners | 68.2% | 72.5% | 72.9% |
Renters | 31.8% | 27.5% | 27.1% |
Education | Louisville | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 4.6% | 7.5% |
Some College, no Degree | 9.7% | 9.7% | 34.0% |
Associate's Degree | 15.0% | 22.6% | 21.2% |
Bachelor's Degree | 5.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 35.5% | 22.3% | 15.0% |
Proficiency | Louisville | Colorado | United States |
---|---|---|---|
Mathematics | 58.5% | 32.1% | 46.8% |
Reading/Language Arts | 67.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Louisville | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 23.2 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 51.1 | 215.9 | 188.5 |
Property Crime | Louisville | Colorado | United States |
---|---|---|---|
Burglary | 185.8 | 403.0 | 336.1 |
Theft | 1133.2 | 25235.8 | 1913.7 |
Vehicle Theft | 79.0 | 472.8 | 167.1 |
Arson | 13.9 | 12.7 | 10.5 |