Employment and Income | Jordan | Minnesota | United States |
---|---|---|---|
Per Capita Income | $35,464 | $32,954 | $32,693 |
Median Household Income | $101,285 | $65,641 | $65,483 |
Unemployment Rate | 6.0% | 4.6% | 5.7% |
Poverty Rate | 13.6% | 7.7% | 10.5% |
Age | Jordan | Minnesota | United States |
---|---|---|---|
Median Age | 30.8 | 41.4 | 42.3 |
Gender | Jordan | Minnesota | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Jordan | Minnesota | United States |
---|---|---|---|
White | 92.7% | 88.3% | 80.3% |
Black or African American | 0.7% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 1.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 1.7% | 2.7% |
Multiracial | 3.4% | 4.1% | 5.2% |
Housing Information | Jordan | Minnesota | United States |
---|---|---|---|
Median Home Price | $281,800 | $165,036 | $208,542 |
Median Monthly Rent | $951 | $702 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 76.6% | 77.9% | 72.9% |
Renters | 23.4% | 22.1% | 27.1% |
Education | Jordan | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 5.9% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 30.9% | 23.0% | 21.2% |
Bachelor's Degree | 12.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 18.6% | 15.5% | 15.0% |
Proficiency | Jordan | Minnesota | United States |
---|---|---|---|
Mathematics | 60.7% | 54.7% | 46.8% |
Reading/Language Arts | 64.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jordan | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 15.7 | 32.5 | 38.0 |
Robbery | 15.7 | 14.5 | 40.7 |
Assault | 31.3 | 89.6 | 188.5 |
Property Crime | Jordan | Minnesota | United States |
---|---|---|---|
Burglary | 78.3 | 208.7 | 336.1 |
Theft | 595.2 | 1438.3 | 1913.7 |
Vehicle Theft | 31.3 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |