Employment and Income | Faribault | Minnesota | United States |
---|---|---|---|
Per Capita Income | $27,743 | $32,954 | $32,693 |
Median Household Income | $55,229 | $65,641 | $65,483 |
Unemployment Rate | 6.6% | 4.6% | 5.7% |
Poverty Rate | 13.1% | 7.7% | 10.5% |
Age | Faribault | Minnesota | United States |
---|---|---|---|
Median Age | 38.3 | 41.4 | 42.3 |
Gender | Faribault | Minnesota | United States |
---|---|---|---|
Male | 53.3% | 50.4% | 49.8% |
Female | 46.7% | 49.6% | 50.2% |
Race | Faribault | Minnesota | United States |
---|---|---|---|
White | 73.4% | 88.3% | 80.3% |
Black or African American | 14.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 2.9% | 2.7% |
Asian | 1.7% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 5.5% | 1.7% | 2.7% |
Multiracial | 3.9% | 4.1% | 5.2% |
Housing Information | Faribault | Minnesota | United States |
---|---|---|---|
Median Home Price | $173,600 | $165,036 | $208,542 |
Median Monthly Rent | $848 | $702 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 65.7% | 77.9% | 72.9% |
Renters | 34.3% | 22.1% | 27.1% |
Education | Faribault | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 5.9% | 7.5% |
Some College, no Degree | 41.4% | 41.4% | 34.0% |
Associate's Degree | 19.6% | 23.0% | 21.2% |
Bachelor's Degree | 8.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 12.0% | 15.5% | 15.0% |
Proficiency | Faribault | Minnesota | United States |
---|---|---|---|
Mathematics | 33.4% | 54.7% | 46.8% |
Reading/Language Arts | 38.2% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Faribault | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 62.7 | 32.5 | 38.0 |
Robbery | 33.5 | 14.5 | 40.7 |
Assault | 158.9 | 89.6 | 188.5 |
Property Crime | Faribault | Minnesota | United States |
---|---|---|---|
Burglary | 414.0 | 208.7 | 336.1 |
Theft | 1409.3 | 1438.3 | 1913.7 |
Vehicle Theft | 142.2 | 102.4 | 167.1 |
Arson | 20.9 | 4.6 | 10.5 |