Employment and Income | Norwich | Connecticut | United States |
---|---|---|---|
Per Capita Income | $33,441 | $59,086 | $32,693 |
Median Household Income | $59,791 | $109,516 | $65,483 |
Unemployment Rate | 6.1% | 5.8% | 5.7% |
Poverty Rate | 8.0% | 5.7% | 10.5% |
Age | Norwich | Connecticut | United States |
---|---|---|---|
Median Age | 39.3 | 44.8 | 42.3 |
Gender | Norwich | Connecticut | United States |
---|---|---|---|
Male | 48.5% | 48.7% | 49.8% |
Female | 51.5% | 51.3% | 50.2% |
Race | Norwich | Connecticut | United States |
---|---|---|---|
White | 68.1% | 84.2% | 80.3% |
Black or African American | 12.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.5% | 2.7% |
Asian | 6.9% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.9% | 2.4% | 2.7% |
Multiracial | 8.4% | 5.2% | 5.2% |
Housing Information | Norwich | Connecticut | United States |
---|---|---|---|
Median Home Price | $178,900 | $433,914 | $208,542 |
Median Monthly Rent | $876 | $1,252 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 53.0% | 72.9% | 72.9% |
Renters | 47.0% | 27.1% | 27.1% |
Education | Norwich | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 4.2% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 22.7% | 15.8% | 21.2% |
Bachelor's Degree | 8.3% | 7.3% | 9.3% |
Graduate or Professional Degree | 12.2% | 25.4% | 15.0% |
Proficiency | Norwich | Connecticut | United States |
---|---|---|---|
Mathematics | 32.1% | 51.5% | 46.8% |
Reading/Language Arts | 46.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwich | Connecticut | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 66.7 | 24.8 | 38.0 |
Robbery | 56.5 | 45.9 | 40.7 |
Assault | 259.2 | 85.7 | 188.5 |
Property Crime | Norwich | Connecticut | United States |
---|---|---|---|
Burglary | 287.4 | 176.0 | 336.1 |
Theft | 944.5 | 1048.5 | 1913.7 |
Vehicle Theft | 136.0 | 146.1 | 167.1 |
Arson | 12.8 | 6.0 | 10.5 |