Employment and Income | Grandview | Missouri | United States |
---|---|---|---|
Per Capita Income | $26,295 | $26,718 | $32,693 |
Median Household Income | $48,233 | $53,831 | $65,483 |
Unemployment Rate | 6.0% | 4.9% | 5.7% |
Poverty Rate | 10.8% | 12.9% | 10.5% |
Age | Grandview | Missouri | United States |
---|---|---|---|
Median Age | 36.8 | 41.0 | 42.3 |
Gender | Grandview | Missouri | United States |
---|---|---|---|
Male | 48.2% | 49.6% | 49.8% |
Female | 51.8% | 50.4% | 50.2% |
Race | Grandview | Missouri | United States |
---|---|---|---|
White | 49.9% | 87.8% | 80.3% |
Black or African American | 34.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 6.9% | 0.9% | 2.7% |
Multiracial | 6.1% | 4.2% | 5.2% |
Housing Information | Grandview | Missouri | United States |
---|---|---|---|
Median Home Price | $127,200 | $122,062 | $208,542 |
Median Monthly Rent | $699 | $551 | $801 |
Family Households | 34.3% | 34.3% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 50.6% | 71.6% | 72.9% |
Renters | 49.4% | 28.4% | 27.1% |
Education | Grandview | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.9% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 26.0% | 20.8% | 21.2% |
Bachelor's Degree | 9.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 14.4% | 11.4% | 15.0% |
Proficiency | Grandview | Missouri | United States |
---|---|---|---|
Mathematics | 36.0% | 40.9% | 46.8% |
Reading/Language Arts | 37.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grandview | Missouri | United States |
---|---|---|---|
Murder | 16.0 | 5.0 | 3.0 |
Rape | 48.0 | 34.5 | 38.0 |
Robbery | 147.9 | 29.8 | 40.7 |
Assault | 555.5 | 216.8 | 188.5 |
Property Crime | Grandview | Missouri | United States |
---|---|---|---|
Burglary | 451.6 | 362.8 | 336.1 |
Theft | 2801.5 | 1631.0 | 1913.7 |
Vehicle Theft | 619.5 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |