Employment and Income | Morristown | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,238 | $32,954 | $32,693 |
Median Household Income | $56,346 | $65,641 | $65,483 |
Unemployment Rate | 4.8% | 4.6% | 5.7% |
Poverty Rate | 9.2% | 7.7% | 10.5% |
Age | Morristown | Minnesota | United States |
---|---|---|---|
Median Age | 42.4 | 41.4 | 42.3 |
Gender | Morristown | Minnesota | United States |
---|---|---|---|
Male | 50.2% | 50.4% | 49.8% |
Female | 49.8% | 49.6% | 50.2% |
Race | Morristown | Minnesota | United States |
---|---|---|---|
White | 97.9% | 88.3% | 80.3% |
Black or African American | 0.5% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.7% | 2.7% |
Multiracial | 1.0% | 4.1% | 5.2% |
Housing Information | Morristown | Minnesota | United States |
---|---|---|---|
Median Home Price | $144,100 | $165,036 | $208,542 |
Median Monthly Rent | $638 | $702 | $801 |
Family Households | 41.7% | 41.7% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 78.4% | 77.9% | 72.9% |
Renters | 21.6% | 22.1% | 27.1% |
Education | Morristown | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 5.9% | 7.5% |
Some College, no Degree | 40.1% | 40.1% | 34.0% |
Associate's Degree | 18.6% | 23.0% | 21.2% |
Bachelor's Degree | 16.8% | 12.8% | 9.3% |
Graduate or Professional Degree | 10.8% | 15.5% | 15.0% |
Proficiency | Morristown | Minnesota | United States |
---|---|---|---|
Mathematics | 57.0% | 54.7% | 46.8% |
Reading/Language Arts | 62.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morristown | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Morristown | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |