Employment and Income | Michigan City | Indiana | United States |
---|---|---|---|
Per Capita Income | $22,932 | $29,331 | $32,693 |
Median Household Income | $47,197 | $58,806 | $65,483 |
Unemployment Rate | 7.9% | 4.7% | 5.7% |
Poverty Rate | 15.8% | 9.8% | 10.5% |
Age | Michigan City | Indiana | United States |
---|---|---|---|
Median Age | 36.5 | 40.7 | 42.3 |
Gender | Michigan City | Indiana | United States |
---|---|---|---|
Male | 52.0% | 49.3% | 49.8% |
Female | 48.0% | 50.7% | 50.2% |
Race | Michigan City | Indiana | United States |
---|---|---|---|
White | 62.7% | 92.4% | 80.3% |
Black or African American | 28.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 6.4% | 3.4% | 5.2% |
Housing Information | Michigan City | Indiana | United States |
---|---|---|---|
Median Home Price | $100,300 | $126,114 | $208,542 |
Median Monthly Rent | $638 | $605 | $801 |
Family Households | 29.9% | 29.9% | 48.6% |
Nonfamily Households | 38.7% | 38.7% | 26.2% |
Homeowners | 56.3% | 74.7% | 72.9% |
Renters | 43.7% | 25.3% | 27.1% |
Education | Michigan City | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 7.8% | 7.5% |
Some College, no Degree | 40.3% | 40.3% | 34.0% |
Associate's Degree | 22.5% | 20.4% | 21.2% |
Bachelor's Degree | 8.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 10.8% | 11.9% | 15.0% |
Proficiency | Michigan City | Indiana | United States |
---|---|---|---|
Mathematics | 41.7% | 49.1% | 46.8% |
Reading/Language Arts | 37.5% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Michigan City | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Michigan City | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |