Employment and Income | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Per Capita Income | $64,302 | $31,154 | $32,693 |
Median Household Income | $123,859 | $57,833 | $65,483 |
Unemployment Rate | 2.3% | 6.1% | 5.7% |
Poverty Rate | 2.7% | 10.5% | 10.5% |
Age | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Median Age | 42.2 | 42.6 | 42.3 |
Gender | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Male | 46.9% | 49.2% | 49.8% |
Female | 53.1% | 50.8% | 50.2% |
Race | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
White | 84.3% | 88.4% | 80.3% |
Black or African American | 7.1% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.9% | 2.7% |
Asian | 1.9% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 5.3% | 4.2% | 5.2% |
Housing Information | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Median Home Price | $380,900 | $148,219 | $208,542 |
Median Monthly Rent | $995 | $665 | $801 |
Family Households | 62.6% | 62.6% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 74.0% | 73.6% | 72.9% |
Renters | 26.0% | 26.4% | 27.1% |
Education | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 6.4% | 7.5% |
Some College, no Degree | 8.7% | 8.7% | 34.0% |
Associate's Degree | 11.7% | 23.6% | 21.2% |
Bachelor's Degree | 6.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 36.6% | 14.9% | 15.0% |
Proficiency | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Mathematics | 61.7% | 38.9% | 46.8% |
Reading/Language Arts | 67.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 54.3 | 61.0 | 38.0 |
Robbery | 36.2 | 24.5 | 40.7 |
Assault | 36.2 | 191.5 | 188.5 |
Property Crime | Grosse Pointe Park | Michigan | United States |
---|---|---|---|
Burglary | 108.7 | 195.2 | 336.1 |
Theft | 1249.9 | 1168.7 | 1913.7 |
Vehicle Theft | 135.9 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |