Employment and Income | Summerset | South Dakota | United States |
---|---|---|---|
Per Capita Income | $34,566 | $28,392 | $32,693 |
Median Household Income | $91,667 | $56,701 | $65,483 |
Unemployment Rate | 1.8% | 5.5% | 5.7% |
Poverty Rate | 2.3% | 12.8% | 10.5% |
Age | Summerset | South Dakota | United States |
---|---|---|---|
Median Age | 33.2 | 42.1 | 42.3 |
Gender | Summerset | South Dakota | United States |
---|---|---|---|
Male | 46.7% | 50.5% | 49.8% |
Female | 53.3% | 49.5% | 50.2% |
Race | Summerset | South Dakota | United States |
---|---|---|---|
White | 94.5% | 81.3% | 80.3% |
Black or African American | 1.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 13.3% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 3.2% | 3.4% | 5.2% |
Housing Information | Summerset | South Dakota | United States |
---|---|---|---|
Median Home Price | $246,900 | $111,657 | $208,542 |
Median Monthly Rent | $1,049 | $475 | $801 |
Family Households | 65.4% | 65.4% | 48.6% |
Nonfamily Households | 18.5% | 18.5% | 26.2% |
Homeowners | 81.4% | 74.3% | 72.9% |
Renters | 18.6% | 25.7% | 27.1% |
Education | Summerset | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.1% | 7.5% |
Some College, no Degree | 23.8% | 23.8% | 34.0% |
Associate's Degree | 23.0% | 19.9% | 21.2% |
Bachelor's Degree | 11.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 26.2% | 13.9% | 15.0% |
Proficiency | Summerset | South Dakota | United States |
---|---|---|---|
Mathematics | 54.0% | 44.8% | 46.8% |
Reading/Language Arts | 59.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Summerset | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 35.8 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 143.1 | 199.8 | 188.5 |
Property Crime | Summerset | South Dakota | United States |
---|---|---|---|
Burglary | 143.1 | 236.7 | 336.1 |
Theft | 1859.8 | 952.2 | 1913.7 |
Vehicle Theft | 35.8 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |