Employment and Income | Everett | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $31,599 | $49,744 | $32,693 |
Median Household Income | $71,510 | $92,545 | $65,483 |
Unemployment Rate | 6.4% | 5.5% | 5.7% |
Poverty Rate | 12.4% | 5.2% | 10.5% |
Age | Everett | Massachusetts | United States |
---|---|---|---|
Median Age | 35.7 | 45.7 | 42.3 |
Gender | Everett | Massachusetts | United States |
---|---|---|---|
Male | 51.6% | 48.0% | 49.8% |
Female | 48.4% | 52.0% | 50.2% |
Race | Everett | Massachusetts | United States |
---|---|---|---|
White | 48.2% | 85.5% | 80.3% |
Black or African American | 13.4% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.2% | 2.7% |
Asian | 8.2% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 11.3% | 2.7% | 2.7% |
Multiracial | 17.6% | 4.6% | 5.2% |
Housing Information | Everett | Massachusetts | United States |
---|---|---|---|
Median Home Price | $477,100 | $456,285 | $208,542 |
Median Monthly Rent | $1,477 | $1,206 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 36.9% | 70.0% | 72.9% |
Renters | 63.1% | 30.0% | 27.1% |
Education | Everett | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 3.9% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 17.7% | 16.5% | 21.2% |
Bachelor's Degree | 5.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 16.1% | 24.5% | 15.0% |
Proficiency | Everett | Massachusetts | United States |
---|---|---|---|
Mathematics | 42.2% | 52.2% | 46.8% |
Reading/Language Arts | 44.1% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Everett | Massachusetts | United States |
---|---|---|---|
Murder | 6.4 | 1.2 | 3.0 |
Rape | 40.3 | 33.2 | 38.0 |
Robbery | 40.3 | 26.9 | 40.7 |
Assault | 432.2 | 188.6 | 188.5 |
Property Crime | Everett | Massachusetts | United States |
---|---|---|---|
Burglary | 220.4 | 153.8 | 336.1 |
Theft | 942.9 | 716.8 | 1913.7 |
Vehicle Theft | 156.8 | 60.6 | 167.1 |
Arson | 2.1 | 4.0 | 10.5 |