Employment and Income | Byers | Colorado | United States |
---|---|---|---|
Per Capita Income | $34,587 | $39,472 | $32,693 |
Median Household Income | $90,682 | $75,745 | $65,483 |
Unemployment Rate | 20.8% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Byers | Colorado | United States |
---|---|---|---|
Median Age | 33.6 | 42.3 | 42.3 |
Gender | Byers | Colorado | United States |
---|---|---|---|
Male | 40.5% | 51.2% | 49.8% |
Female | 59.5% | 48.8% | 50.2% |
Race | Byers | Colorado | United States |
---|---|---|---|
White | 63.7% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.4% | 2.7% |
Asian | 0.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 2.9% | 2.7% |
Multiracial | 33.0% | 7.2% | 5.2% |
Housing Information | Byers | Colorado | United States |
---|---|---|---|
Median Home Price | $331,200 | $350,574 | $208,542 |
Median Monthly Rent | $1,075 | $1,036 | $801 |
Family Households | 46.4% | 46.4% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 80.9% | 72.5% | 72.9% |
Renters | 19.1% | 27.5% | 27.1% |
Education | Byers | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 4.6% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 26.0% | 22.6% | 21.2% |
Bachelor's Degree | 9.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.0% | 22.3% | 15.0% |
Proficiency | Byers | Colorado | United States |
---|---|---|---|
Mathematics | 32.0% | 32.1% | 46.8% |
Reading/Language Arts | 47.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Byers | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Byers | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |