Employment and Income | Natchitoches | Louisiana | United States |
---|---|---|---|
Per Capita Income | $19,334 | $24,824 | $32,693 |
Median Household Income | $28,401 | $48,404 | $65,483 |
Unemployment Rate | 17.7% | 7.0% | 5.7% |
Poverty Rate | 21.1% | 18.0% | 10.5% |
Age | Natchitoches | Louisiana | United States |
---|---|---|---|
Median Age | 25.9 | 39.1 | 42.3 |
Gender | Natchitoches | Louisiana | United States |
---|---|---|---|
Male | 46.3% | 48.9% | 49.8% |
Female | 53.7% | 51.1% | 50.2% |
Race | Natchitoches | Louisiana | United States |
---|---|---|---|
White | 36.5% | 62.6% | 80.3% |
Black or African American | 58.4% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 0.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.0% | 1.2% | 2.7% |
Multiracial | 2.6% | 3.2% | 5.2% |
Housing Information | Natchitoches | Louisiana | United States |
---|---|---|---|
Median Home Price | $163,900 | $131,264 | $208,542 |
Median Monthly Rent | $551 | $591 | $801 |
Family Households | 26.0% | 26.0% | 48.6% |
Nonfamily Households | 41.4% | 41.4% | 26.2% |
Homeowners | 40.3% | 68.5% | 72.9% |
Renters | 59.7% | 31.5% | 27.1% |
Education | Natchitoches | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 11.6% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 17.3% | 19.8% | 21.2% |
Bachelor's Degree | 8.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 14.7% | 11.0% | 15.0% |
Proficiency | Natchitoches | Louisiana | United States |
---|---|---|---|
Mathematics | 58.6% | 65.9% | 46.8% |
Reading/Language Arts | 63.2% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Natchitoches | Louisiana | United States |
---|---|---|---|
Murder | 22.5 | 6.3 | 3.0 |
Rape | 67.6 | 37.6 | 38.0 |
Robbery | 129.6 | 62.7 | 40.7 |
Assault | 777.6 | 426.1 | 188.5 |
Property Crime | Natchitoches | Louisiana | United States |
---|---|---|---|
Burglary | 2484.9 | 635.4 | 336.1 |
Theft | 4175.4 | 2353.4 | 1913.7 |
Vehicle Theft | 219.8 | 165.4 | 167.1 |
Arson | 16.9 | 5.1 | 10.5 |