Employment and Income | Independence | Louisiana | United States |
---|---|---|---|
Per Capita Income | $22,170 | $24,824 | $32,693 |
Median Household Income | $37,946 | $48,404 | $65,483 |
Unemployment Rate | 13.6% | 7.0% | 5.7% |
Poverty Rate | 26.3% | 18.0% | 10.5% |
Age | Independence | Louisiana | United States |
---|---|---|---|
Median Age | 35.1 | 39.1 | 42.3 |
Gender | Independence | Louisiana | United States |
---|---|---|---|
Male | 46.5% | 48.9% | 49.8% |
Female | 53.5% | 51.1% | 50.2% |
Race | Independence | Louisiana | United States |
---|---|---|---|
White | 50.0% | 62.6% | 80.3% |
Black or African American | 44.6% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.4% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 4.9% | 3.2% | 5.2% |
Housing Information | Independence | Louisiana | United States |
---|---|---|---|
Median Home Price | $113,000 | $131,264 | $208,542 |
Median Monthly Rent | $663 | $591 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 62.3% | 68.5% | 72.9% |
Renters | 37.7% | 31.5% | 27.1% |
Education | Independence | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.4% | 11.6% | 7.5% |
Some College, no Degree | 45.6% | 45.6% | 34.0% |
Associate's Degree | 14.8% | 19.8% | 21.2% |
Bachelor's Degree | 6.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 11.7% | 11.0% | 15.0% |
Proficiency | Independence | Louisiana | United States |
---|---|---|---|
Mathematics | 45.3% | 65.9% | 46.8% |
Reading/Language Arts | 49.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Independence | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 52.1 | 37.6 | 38.0 |
Robbery | 52.1 | 62.7 | 40.7 |
Assault | 1249.3 | 426.1 | 188.5 |
Property Crime | Independence | Louisiana | United States |
---|---|---|---|
Burglary | 1301.4 | 635.4 | 336.1 |
Theft | 3591.9 | 2353.4 | 1913.7 |
Vehicle Theft | 260.3 | 165.4 | 167.1 |
Arson | 52.1 | 5.1 | 10.5 |